SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 2 | 1 | 0 | 3 |
Montclair Blues | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
19U | 0 for 0 (0.0%) |
Montclair Blues | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Montclair Blues | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 4 minutes on 2 infractions |
Montclair Blues | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cassandra Campbell | 1 | 0 | 1 | 0 | 0 | 0 |
6 | Sarah Cudmore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sarah Roggio | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Jennifer Ball | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Allison Cudmore | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Audrey Martin | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Hannah Choe | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sage Rebello | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jordan Dittmar | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gabby Massy | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Carly Fair | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Julia Epstein | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Rebecca Allen | 1 | 0 | 1 | 0 | 0 | 0 |
61 | Kristine Hyun | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jaime Roggio | 0 | 0 | 0 | 0 | 2 | 0 |
97 | Ilayda Guneren | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
43 | Karina Vang | 51:00 | 32 | 30 | 2 | .938 |
Totals | 51:00 | 32 | 30 | 2 | .938 |
Covid Waiver- to be completed Saturday and you will need to show your phone to get into rink https://montclair.co1.qualtrics.com/jfe/form/SV_9XpTfdHnQYdGuJn