SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | 0 | 1 | 0 | 1 |
Montclair Blues | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
19U | 0 for 0 (0.0%) |
Montclair Blues | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
19U | - | - | - | 0 |
Montclair Blues | - | - | - | 0 |
PENALTIES | |
---|---|
19U | 2 minutes on 1 infraction |
Montclair Blues | 16 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cassandra Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Olivia Bruno | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarah Cudmore | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sarah Roggio | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jennifer Ball | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Allison Cudmore | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Hannah Choe | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sage Rebello | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jordan Dittmar | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gabby Massy | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Carly Fair | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Rebecca Allen | 0 | 0 | 0 | 0 | 2 | 0 |
61 | Kristine Hyun | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Hailey Wexler | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Jaime Roggio | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Ilayda Guneren | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
43 | Karina Vang | 42:00 | 10 | 10 | 0 | 1.000 |
Totals | 42:00 | 10 | 10 | 0 | 1.000 |
Possible Championship Game